<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Linux Crusade</title>
	<atom:link href="http://www.linuxcrusade.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.linuxcrusade.com</link>
	<description>Join the Linux Crusade!!</description>
	<lastBuildDate>Sat, 18 Feb 2012 12:11:03 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>An Intro to Linux Part 1: What is Linux? (This Week In Linux)</title>
		<link>http://www.linuxcrusade.com/an-intro-to-linux-part-1-what-is-linux-this-week-in-linux/</link>
		<comments>http://www.linuxcrusade.com/an-intro-to-linux-part-1-what-is-linux-this-week-in-linux/#comments</comments>
		<pubDate>Sat, 18 Feb 2012 12:11:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Linux]]></category>
		<category><![CDATA[Intro]]></category>
		<category><![CDATA[Part]]></category>
		<category><![CDATA[This]]></category>
		<category><![CDATA[Week]]></category>

		<guid isPermaLink="false">http://www.linuxcrusade.com/an-intro-to-linux-part-1-what-is-linux-this-week-in-linux/</guid>
		<description><![CDATA[Since I&#8217;ve gotten a lot of questions asking what Linux is and how to try it out, I thought I&#8217;d do a several-part series providing an introduction to Linux. Thanks for watching! Buy My T-Shirts! twil.spreadshirt.com &#038; http My Website: www.thisweekinlinux.com My Facebook Page bit.ly My Twitter: www.twitter.com My IRC Channel: #twil on irc.freenode.net Music [...]]]></description>
			<content:encoded><![CDATA[<p>				<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/paPT5qxM9m0?fs=1"></param><param name="allowFullScreen" value="true"></param>
				<embed src="http://www.youtube.com/v/paPT5qxM9m0?fs=1&#038;rel=0" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object></p>
<p>Since I&#8217;ve gotten a lot of questions asking what Linux is and how to try it out, I thought I&#8217;d do a several-part series providing an introduction to Linux. Thanks for watching! Buy My T-Shirts! twil.spreadshirt.com &#038; http My Website: www.thisweekinlinux.com My Facebook Page bit.ly My Twitter: www.twitter.com My IRC Channel: #twil on irc.freenode.net Music by Kevin MacLeod of incompetech.com<br />
<strong>Video Rating: 4 / 5</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.linuxcrusade.com/an-intro-to-linux-part-1-what-is-linux-this-week-in-linux/feed/</wfw:commentRss>
		<slash:comments>25</slash:comments>
		</item>
		<item>
		<title>Damn Small Linux on Pentium 1</title>
		<link>http://www.linuxcrusade.com/damn-small-linux-on-pentium-1/</link>
		<comments>http://www.linuxcrusade.com/damn-small-linux-on-pentium-1/#comments</comments>
		<pubDate>Thu, 16 Feb 2012 16:41:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[DSL Linux]]></category>
		<category><![CDATA[Damn]]></category>
		<category><![CDATA[Linux]]></category>
		<category><![CDATA[Pentium]]></category>
		<category><![CDATA[Small]]></category>

		<guid isPermaLink="false">http://www.linuxcrusade.com/damn-small-linux-on-pentium-1/</guid>
		<description><![CDATA[Damn Small Linux (4.4.10) is for old PCs and it runs well. System: Pentium 1 166 Mhz MMX 256 mb sd-ram 2 gb hdd Matrox Millenium 4 mb]]></description>
			<content:encoded><![CDATA[<p>				<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/ElDyK7bU5R0?fs=1"></param><param name="allowFullScreen" value="true"></param>
				<embed src="http://www.youtube.com/v/ElDyK7bU5R0?fs=1&#038;rel=0" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object></p>
<p>
<div style="float:left;margin:5px;"><img src=http://i.ytimg.com/vi/ElDyK7bU5R0/default.jpg /></div>
<p>Damn Small Linux (4.4.10) is for old PCs and it runs well. System: Pentium 1 166 Mhz MMX 256 mb sd-ram 2 gb hdd Matrox Millenium 4 mb</p>
]]></content:encoded>
			<wfw:commentRss>http://www.linuxcrusade.com/damn-small-linux-on-pentium-1/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Interview with Linus Torvalds</title>
		<link>http://www.linuxcrusade.com/interview-with-linus-torvalds/</link>
		<comments>http://www.linuxcrusade.com/interview-with-linus-torvalds/#comments</comments>
		<pubDate>Tue, 14 Feb 2012 21:27:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Linus Torvalds]]></category>
		<category><![CDATA[Interview]]></category>
		<category><![CDATA[Linus]]></category>
		<category><![CDATA[Torvalds]]></category>

		<guid isPermaLink="false">http://www.linuxcrusade.com/interview-with-linus-torvalds/</guid>
		<description><![CDATA[An interview with Linus Torvalds on CNN, this is from 2000 and I recorded it from a vhs tape. Video Rating: 4 / 5 Portion of the raw audio from the interview with Linus Torvalds for Software Wars, the movie. The video has unrecognizable audio, so it is better to hear than see. Linus talks [...]]]></description>
			<content:encoded><![CDATA[<p>				<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/NKkvPxYNh9A?fs=1"></param><param name="allowFullScreen" value="true"></param>
				<embed src="http://www.youtube.com/v/NKkvPxYNh9A?fs=1&#038;rel=0" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object></p>
<p>An interview with Linus Torvalds on CNN, this is from 2000 and I recorded it from a vhs tape.<br />
<strong>Video Rating: 4 / 5</strong></p>
<p>				<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/bt_Y4pSdsHw?fs=1"></param><param name="allowFullScreen" value="true"></param>
				<embed src="http://www.youtube.com/v/bt_Y4pSdsHw?fs=1&#038;rel=0" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object></p>
<p>Portion of the raw audio from the interview with Linus Torvalds for Software Wars, the movie. The video has unrecognizable audio, so it is better to hear than see. Linus talks in this chunk about science, communism, Mac, Windows, meeting Steve Jobs, etc. We plan to get the big Linux, AI, tools, biotech, energy, and space ideas covered by other people. Look for it in early 2012. In the meanwhile, you can read the book: keithcu.com<br />
<strong>Video Rating: 4 / 5</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.linuxcrusade.com/interview-with-linus-torvalds/feed/</wfw:commentRss>
		<slash:comments>32</slash:comments>
		</item>
		<item>
		<title>Linux command line &#8211; lsof</title>
		<link>http://www.linuxcrusade.com/linux-command-line-lsof/</link>
		<comments>http://www.linuxcrusade.com/linux-command-line-lsof/#comments</comments>
		<pubDate>Sun, 05 Feb 2012 21:06:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Linux Commands]]></category>
		<category><![CDATA[command]]></category>
		<category><![CDATA[line]]></category>
		<category><![CDATA[Linux]]></category>
		<category><![CDATA[lsof]]></category>

		<guid isPermaLink="false">http://www.linuxcrusade.com/linux-command-line-lsof/</guid>
		<description><![CDATA[Author: Christopher B Schenk. Description: A demo of the &#8216;lsof&#8217; utility on unix-based systems. We look at three different ways to use &#8216;lsof&#8217;- 1) We use the utility to see which processes have which files or directories open by referencing a location on the filesystem, 2) (At 2m42s) We look at using lsof to look [...]]]></description>
			<content:encoded><![CDATA[<p>				<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/ENy4psoly0Q?fs=1"></param><param name="allowFullScreen" value="true"></param>
				<embed src="http://www.youtube.com/v/ENy4psoly0Q?fs=1&#038;rel=0" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object></p>
<p>Author: Christopher B Schenk. Description: A demo of the &#8216;lsof&#8217; utility on unix-based systems. We look at three different ways to use &#8216;lsof&#8217;- 1) We use the utility to see which processes have which files or directories open by referencing a location on the filesystem, 2) (At 2m42s) We look at using lsof to look at which process is bound to port 22, and 3) (At 4m35s) We look at using lsof to see which files a specific process has open.. Disclaimer: The views expressed in this video are those of the authors and do not necessarily represent, and should not be attributed to, CAETE, or The University of Colorado at Boulder.<br />
<strong>Video Rating: 4 / 5</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.linuxcrusade.com/linux-command-line-lsof/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>Red Hat Linux Training with ExitCertified &#8211; RHCSA Rapid Track Course (RH200)</title>
		<link>http://www.linuxcrusade.com/red-hat-linux-training-with-exitcertified-rhcsa-rapid-track-course-rh200/</link>
		<comments>http://www.linuxcrusade.com/red-hat-linux-training-with-exitcertified-rhcsa-rapid-track-course-rh200/#comments</comments>
		<pubDate>Sat, 04 Feb 2012 01:05:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Redhat Linux]]></category>
		<category><![CDATA[Course]]></category>
		<category><![CDATA[ExitCertified]]></category>
		<category><![CDATA[Linux]]></category>
		<category><![CDATA[Rapid]]></category>
		<category><![CDATA[RH200]]></category>
		<category><![CDATA[RHCSA]]></category>
		<category><![CDATA[Track]]></category>
		<category><![CDATA[Training]]></category>

		<guid isPermaLink="false">http://www.linuxcrusade.com/red-hat-linux-training-with-exitcertified-rhcsa-rapid-track-course-rh200/</guid>
		<description><![CDATA[The RHCSA Fast Track course with exam (RH200) is designed for experienced Linux System Administrators who want to harden their technical skill sets and become accredited with the RHCSA certification. Using a best-of-breed contemporary teaching approach, students will learn to properly manage a Linux workstation and server, including installation and configuration of local components and [...]]]></description>
			<content:encoded><![CDATA[<p>				<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/CjVYnK57YLA?fs=1"></param><param name="allowFullScreen" value="true"></param>
				<embed src="http://www.youtube.com/v/CjVYnK57YLA?fs=1&#038;rel=0" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object></p>
<p>The RHCSA Fast Track course with exam (RH200) is designed for experienced Linux System Administrators who want to harden their technical skill sets and become accredited with the RHCSA certification. Using a best-of-breed contemporary teaching approach, students will learn to properly manage a Linux workstation and server, including installation and configuration of local components and services as well as connections to existing network services. To successfully navigate this course, students must already have solid Linux command line experience to perform tasks at an accelerated pace. In addition, they should possess the necessary skills to execute common commands, such as cp, grep, sort, mkdir, tar, mkfs, ssh, and yum, and be familiar with accessing man pages for help. At the completion of the course, students will be adequately prepared to take the Red Hat Certified System Administration (RHCSA) exam.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.linuxcrusade.com/red-hat-linux-training-with-exitcertified-rhcsa-rapid-track-course-rh200/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>6 Monitor Linux workstation using Ubuntu and Compiz</title>
		<link>http://www.linuxcrusade.com/6-monitor-linux-workstation-using-ubuntu-and-compiz/</link>
		<comments>http://www.linuxcrusade.com/6-monitor-linux-workstation-using-ubuntu-and-compiz/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 19:38:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Linux Workstations]]></category>
		<category><![CDATA[Compiz]]></category>
		<category><![CDATA[Linux]]></category>
		<category><![CDATA[Monitor]]></category>
		<category><![CDATA[Ubuntu]]></category>
		<category><![CDATA[using]]></category>
		<category><![CDATA[Workstation]]></category>

		<guid isPermaLink="false">http://www.linuxcrusade.com/6-monitor-linux-workstation-using-ubuntu-and-compiz/</guid>
		<description><![CDATA[6 Screen setup with Ubuntu 8.04 Hardy Heron with Full Compiz Fusion effects using Xserver-XGL and Xinerama plus an additional Windows Laptop is integrated with Synergy (no wires attached to laptop) Video Rating: 4 / 5 Part of a series that demonstrates how to setup Ubuntu and add it to a Windows 2008 Active Directory [...]]]></description>
			<content:encoded><![CDATA[<p>				<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/_p3X7CdE2oc?fs=1"></param><param name="allowFullScreen" value="true"></param>
				<embed src="http://www.youtube.com/v/_p3X7CdE2oc?fs=1&#038;rel=0" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object></p>
<p>6 Screen setup with Ubuntu 8.04 Hardy Heron with Full Compiz Fusion effects using Xserver-XGL and Xinerama plus an additional Windows Laptop is integrated with Synergy (no wires attached to laptop)<br />
<strong>Video Rating: 4 / 5</strong></p>
<p>				<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/xwQBnebuRYU?fs=1"></param><param name="allowFullScreen" value="true"></param>
				<embed src="http://www.youtube.com/v/xwQBnebuRYU?fs=1&#038;rel=0" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object></p>
<p>
<div style="float:left;margin:5px;"><img src=http://i.ytimg.com/vi/xwQBnebuRYU/default.jpg /></div>
<p>Part of a series that demonstrates how to setup Ubuntu and add it to a Windows 2008 Active Directory Domain. This video demonstrates how to add a Linux (Ubuntu) workstation to a Windows 2008 Active Directory domain using LikeWise Open. Here are some other resources: www.itinc.biz<br />
<strong>Video Rating: 5 / 5</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.linuxcrusade.com/6-monitor-linux-workstation-using-ubuntu-and-compiz/feed/</wfw:commentRss>
		<slash:comments>28</slash:comments>
		</item>
		<item>
		<title>Centos Linux GUI updates</title>
		<link>http://www.linuxcrusade.com/centos-linux-gui-updates/</link>
		<comments>http://www.linuxcrusade.com/centos-linux-gui-updates/#comments</comments>
		<pubDate>Fri, 20 Jan 2012 14:19:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[CentOS Linux]]></category>
		<category><![CDATA[CentOS]]></category>
		<category><![CDATA[Linux]]></category>
		<category><![CDATA[updates]]></category>

		<guid isPermaLink="false">http://www.linuxcrusade.com/centos-linux-gui-updates/</guid>
		<description><![CDATA[Centos Linux GUI updates Video Rating: 0 / 5 This tutorial demonstrates step-by-step how to create a dedicated standalone LVM virtual-server host on Linux. This tutorial is geared towards advanced users with SOME linux experience but it&#8217;s not a requirement by any means. I created this tutorial in a way that anyone should be able [...]]]></description>
			<content:encoded><![CDATA[<p>				<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/b8-EgbJ3wjc?fs=1"></param><param name="allowFullScreen" value="true"></param>
				<embed src="http://www.youtube.com/v/b8-EgbJ3wjc?fs=1&#038;rel=0" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object></p>
<p>Centos Linux GUI updates<br />
<strong>Video Rating: 0 / 5</strong></p>
<p>				<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/YyzsUmQaBbw?fs=1"></param><param name="allowFullScreen" value="true"></param>
				<embed src="http://www.youtube.com/v/YyzsUmQaBbw?fs=1&#038;rel=0" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object></p>
<p>This tutorial demonstrates step-by-step how to create a dedicated standalone LVM virtual-server host on Linux. This tutorial is geared towards advanced users with SOME linux experience but it&#8217;s not a requirement by any means. I created this tutorial in a way that anyone should be able to follow along regardless of their level of expertise. The following items are covered in the tutorial: &#8211; Installing CentOS 6.2 x64 (Minimal Installation). &#8211; Setting up multiple LVMs (One for Host and one for VM). &#8211; Installing VirtualBox 4.1 on CentOS 6.2 x64 &#8211; Importing Virtual Appliances into VirtualBox &#8211; Accessing the Virtual Machine(s) from a client PC via SSH. &#8211; Modifying Virtual Machines What is a standalone LVM virtual-server host and why would I need it? A standalone LVM virtual-server host allows you to have a dedicated box that manages all of your Virtual-Machines. This allows you to run multiple virtual machines without using your own system resources as well as keep those virtual machines running 24/7 if you choose to do so. This is also useful in a development environment as each developer can create or modify a Virtual machine and store it on a centralized server. VirtualBox transportation allows these machines to migrate while running which further improves the value of this setup. VirtualBox is very robust and easy to use. It allows doesn&#8217;t require a high-end system to run and leaves a very small footprint. This method can be taken a step further to create your own personal <b>&#8230;</b><br />
<strong>Video Rating: 5 / 5</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.linuxcrusade.com/centos-linux-gui-updates/feed/</wfw:commentRss>
		<slash:comments>24</slash:comments>
		</item>
		<item>
		<title>How kernel development goes wrong and why you should be a part of it anyway</title>
		<link>http://www.linuxcrusade.com/how-kernel-development-goes-wrong-and-why-you-should-be-a-part-of-it-anyway/</link>
		<comments>http://www.linuxcrusade.com/how-kernel-development-goes-wrong-and-why-you-should-be-a-part-of-it-anyway/#comments</comments>
		<pubDate>Mon, 16 Jan 2012 23:37:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Linux Kernel Development]]></category>
		<category><![CDATA[anyway]]></category>
		<category><![CDATA[development]]></category>
		<category><![CDATA[goes]]></category>
		<category><![CDATA[kernel]]></category>
		<category><![CDATA[Part]]></category>
		<category><![CDATA[should]]></category>
		<category><![CDATA[wrong]]></category>

		<guid isPermaLink="false">http://www.linuxcrusade.com/how-kernel-development-goes-wrong-and-why-you-should-be-a-part-of-it-anyway/</guid>
		<description><![CDATA[by Jonathan Corbet The Linux kernel is at the core of any Linux system; the performance and capabilities of the kernel will, in the end, place an upper bound on what the system as a whole can do. The Linux kernel is at the core of any Linux system; the performance and capabilities of the [...]]]></description>
			<content:encoded><![CDATA[<p>				<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/MzCIBZONf5M?fs=1"></param><param name="allowFullScreen" value="true"></param>
				<embed src="http://www.youtube.com/v/MzCIBZONf5M?fs=1&#038;rel=0" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object></p>
<p>by Jonathan Corbet The Linux kernel is at the core of any Linux system; the performance and capabilities of the kernel will, in the end, place an upper bound on what the system as a whole can do. The Linux kernel is at the core of any Linux system; the performance and capabilities of the kernel will, in the end, place an upper bound on what the system as a whole can do. This talk will review recent events in the kernel development community, discuss the current state of the kernel and the challenges it faces, and look forward to how the kernel may address those challenges. Attendees of any technical ability should gain a better understanding of how the kernel got to its current state and what can be expected in the near future.FOSDEM (Free and Open Source Development European Meeting) is a European event centered around Free and Open Source software development. It is aimed at developers and all interested in the Free and Open Source news in the world. Its goals are to enable developers to meet and to promote the awareness and use of free and open source software. More info at fosdem.org</p>
]]></content:encoded>
			<wfw:commentRss>http://www.linuxcrusade.com/how-kernel-development-goes-wrong-and-why-you-should-be-a-part-of-it-anyway/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>simple linux commands part 6</title>
		<link>http://www.linuxcrusade.com/simple-linux-commands-part-6/</link>
		<comments>http://www.linuxcrusade.com/simple-linux-commands-part-6/#comments</comments>
		<pubDate>Fri, 13 Jan 2012 09:02:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Linux Commands]]></category>
		<category><![CDATA[commands]]></category>
		<category><![CDATA[Linux]]></category>
		<category><![CDATA[Part]]></category>
		<category><![CDATA[simple]]></category>

		<guid isPermaLink="false">http://www.linuxcrusade.com/simple-linux-commands-part-6/</guid>
		<description><![CDATA[This is a video about simple linux commands that work on nearly every distribution of linux. This video is for people brand new to Linux Providing training videos since last Tuesday. technoblogical.com Thanks for watching. Video Rating: 5 / 5]]></description>
			<content:encoded><![CDATA[<p>				<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/10qc2yQjI_U?fs=1"></param><param name="allowFullScreen" value="true"></param>
				<embed src="http://www.youtube.com/v/10qc2yQjI_U?fs=1&#038;rel=0" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object></p>
<p>This is a video about simple linux commands that work on nearly every distribution of linux. This video is for people brand new to Linux Providing training videos since last Tuesday. technoblogical.com Thanks for watching.<br />
<strong>Video Rating: 5 / 5</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.linuxcrusade.com/simple-linux-commands-part-6/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Recap: 2011 Red Hat Summit and JBossWorld</title>
		<link>http://www.linuxcrusade.com/recap-2011-red-hat-summit-and-jbossworld/</link>
		<comments>http://www.linuxcrusade.com/recap-2011-red-hat-summit-and-jbossworld/#comments</comments>
		<pubDate>Wed, 11 Jan 2012 13:26:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Linux Admins]]></category>
		<category><![CDATA[2011]]></category>
		<category><![CDATA[JBossWorld]]></category>
		<category><![CDATA[Recap]]></category>
		<category><![CDATA[Summit]]></category>

		<guid isPermaLink="false">http://www.linuxcrusade.com/recap-2011-red-hat-summit-and-jbossworld/</guid>
		<description><![CDATA[Our official three-minute video recap of the events of the 2011 Red Hat Summit and JBossWorld event, featuring keynotes and talks from leaders like General Hugh Shelton and Red Hat CEO Jim Whitehurst, as well as interaction with technologists and influencers from companies throughout (and outside of ) the technology industry. Meet vendors, admins, open [...]]]></description>
			<content:encoded><![CDATA[<p>				<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/s6zYhqMhRwc?fs=1"></param><param name="allowFullScreen" value="true"></param>
				<embed src="http://www.youtube.com/v/s6zYhqMhRwc?fs=1&#038;rel=0" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object></p>
<p>Our official three-minute video recap of the events of the 2011 Red Hat Summit and JBossWorld event, featuring keynotes and talks from leaders like General Hugh Shelton and Red Hat CEO Jim Whitehurst, as well as interaction with technologists and influencers from companies throughout (and outside of ) the technology industry. Meet vendors, admins, open source community members, Linux and middleware users, and executives who all share a common interest in open source. See how all these people came together in Boston, Mass to work hard and play harder at this great event. See more videos from the 2011 Red Hat Summit and JBossWorld: www.youtube.com</p>
]]></content:encoded>
			<wfw:commentRss>http://www.linuxcrusade.com/recap-2011-red-hat-summit-and-jbossworld/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

